Producción citrícola brasilera
Exportaciones 2002-2003 del Brasil al Mundo

logo Exports
2002/2003 Season
 
2002/2003 SEASON
FCOJ EXPORTS

(IN TONS)
MONTH EUROPEAN
UNION
NAFTA ASIA MERCOSUL OTHERS TOTAL
JUL 65,773 167 5,209 6 3,072 74,227
AUG 84,537 12,330 7,822 0 6,872 111,561
SEP 47,021 32,790 14,122 0 4,482 98,415
OCT 74,318 22,503 13,297 147 5,872 116,137
NOV 40,962 25,440 9,597 0 5,000 80,999
DEC 69,196 23,625 5,583 116 6,406 104,926
TOTAL OF
THE SEASON
381,807 116,855 55,630 269 31,704 586,265
  SOURCE: ABECITRUS/SECEX

chart - exports 2002/03



SÃO PAULO - 2002 (FISCAL YEAR)
FCOJ EXPORTS

(IN TONS)
MONTH EUROPEAN
UNION
NAFTA ASIA MERCOSUL OTHERS TOTAL
JAN 54,861 20,417 13,350 52 2,102 90,782
FEB 58,340 12,258 4,074 46 2,499 77,217
MAR 47,400 151 19,404 22 4,629 71,606
APR 65,623 11,193 19,571 8 3,102 99,497
MAY 52,300 263 4,326 0 2,178 59,067
JUN 42,213 20,279 3,389 2 3,725 69,608
JUL 65,773 167 5,209 6 3,072 74,227
AUG 84,537 12,330 7,822 0 6,872 111,561
SEP 47,021 32,790 14,122 0 4,482 98,415
OCT 74,318 22,503 13,297 147 5,872 116,137
NOV 40,962 25,440 9,597 0 5,000 80,999
DEC 69,196 23,625 5,583 116 6,406 104,926
TOTAL 702,544 181,416 119,744 399 49,939 1,054,042
  SOURCE: ABECITRUS/SECEX

chart - exports 2002



SÃO PAULO - 2001 (FISCAL YEAR)
FCOJ EXPORTS

(IN TONS)
MONTH EUROPEAN
UNION
NAFTA ASIA MERCOSUL OTHERS TOTAL
JAN 46,820 13,150 7,466 153 2,598 70,187
FEB 87,264 15,752 5,788 115 3,122 112,041
MAR 79,814 9,000 - 178 44 89,036
APR 39,000 28,000 9,000 94 44 76,138
MAY 58,800 45,000 5,000 90 96 108,986
JUN 57,000 0 12,000 71 159 69,230
JUL 66,155 12,700 5,240 213 6,872 91,180
AUG 83,990 6,779 5,717 161 6,899 103,546
SEP 62,312 15,137 10,968 145 3,302 91,864
OCT 91,930 4,154 5,826 513 6,226 108,649
NOV 76,267 18,481 13,629 483 4,634 113,494
DEC 47,080 9,284 19,031 265 3,096 78,756
TOTAL 796,432 177,437 99,665 2,481 37,092 1,113,107
  SOURCE: ABECITRUS/SECEX (from July on)

chart - 2001 exports - fiscal year



2001/2002 SEASON
FCOJ EXPORTS

(IN TONS)
MONTH EUROPEAN
UNION
NAFTA ASIA MERCOSUL OTHERS TOTAL
JUL 66,155 12,700 5,240 213 6,872 91,180
AUG 83,990 6,779 5,717 161 6,899 103,546
SEP 62,312 15,137 10,968 145 3,302 91,864
OCT 91,930 4,154 5,826 513 6,226 108,649
NOV 76,267 18,481 13,629 483 4,634 113,494
DEC 47,080 9,284 19,031 265 3,096 78,756
JAN 54,861 20,417 13,350 52 2,102 90,782
FEB 58,340 12,258 4,074 46 2,499 77,217
MAR 47,400 151 19,404 22 4,629 71,606
APR 65,623 11,193 19,571 8 3,102 99,497
MAY 52,300 263 4,326 0 2,178 59,067
JUN 42,213 20,279 3,389 2 3,725 69,608
TOTAL OF
THE SEASON
748,471 131,096 124,525 1,910 49,264 1,055,266
  SOURCE: ABECITRUS/SECEX

chart - exports 2001/02 season

PÁGINA PRINCIPAL

(c) Asociación Tucumana del Citrus